EVE Index Logo
Jita
Item Sell Price Volume Updated Buy Price Volume Updated
Tritanium 2.52 103667477 07-30 07:13:30 2.47 28735466 07-30 07:13:30
Pyerite 4.64 98231497 07-30 07:11:31 4.59 27760559 07-30 07:11:31
Mexallon 35.15 1150800 07-30 06:47:13 34.67 2487752 07-30 06:47:13
Isogen 57.76 29712266 07-30 07:12:45 56.56 3507163 07-30 07:12:45
Nocxium 141.41 50862827 07-30 00:29:16 127.03 9373564 07-30 00:29:16
Zydrine 1070.98 258016 07-30 02:18:23 1037.01 948050 07-30 02:18:23
Megacyte 2271.0 1807509 07-30 07:11:49 2152.16 199505 07-30 07:11:49
Morphite 3813.49 119730 07-30 07:12:48 3606.84 238766 07-30 07:12:48
Heavy Water 22.93 9664652 07-30 07:15:39 20.72 873162 07-30 07:15:39
Liquid Ozone 234.82 677125 07-30 07:14:57 219.92 497437 07-30 07:14:57
Helium Isotopes 344.1 266104 07-30 07:15:45 320.02 420000 07-30 07:15:45
Oxygen Isotopes 347.91 1994000 07-30 07:15:51 333.82 85000 07-30 07:15:51
Nitrogen Isotopes 303.95 1093000 07-30 07:15:17 290.42 955000 07-30 07:15:17
Hydrogen Isotopes 368.0 100242 07-30 07:15:57 351.51 568990 07-30 07:15:57
Amarr
Item Sell Price Volume Updated Buy Price Volume Updated
Tritanium 2.5 108322 07-30 06:23:33 2.44 118224497 07-30 06:23:33
Pyerite 4.64 8138556 07-30 06:23:06 4.62 417851 07-30 06:23:06
Mexallon 34.55 6190092 07-30 07:07:10 34.11 1499387 07-30 07:07:10
Isogen 56.25 551514 07-30 05:02:40 53.8 18865996 07-30 05:02:40
Nocxium 145.0 703752 07-30 03:47:52 142.04 4002837 07-30 03:47:52
Zydrine 1197.46 170016 07-30 03:47:55 1051.04 99054 07-30 03:47:55
Megacyte 2453.32 314909 07-30 03:47:57 2211.08 300000 07-30 03:47:57
Morphite 4239.83 90195 07-30 03:55:56    
Heavy Water 22.96 56519 07-29 12:34:43 20.86 2340322 07-29 12:34:43
Liquid Ozone 249.48 57765 07-30 06:43:01 220.2 150000 07-30 06:43:01
Helium Isotopes 319.96 263581 07-30 05:03:41 295.0 2831282 07-30 05:03:41
Oxygen Isotopes 359.97 466552 07-30 00:24:54 350.36 100000 07-30 00:24:54
Nitrogen Isotopes 344.95 1164446 07-30 07:05:39 287.8 400000 07-30 07:05:39
Hydrogen Isotopes 389.88 2000000 07-29 12:34:31 351.0299 100000 07-29 12:34:31
Rens
Item Sell Price Volume Updated Buy Price Volume Updated
Tritanium 2.35 1277213 07-30 08:14:49 2.32 2342895 07-30 08:14:49
Pyerite 4.39 596194 07-30 08:02:33 4.34 153368898 07-30 08:02:33
Mexallon 33.94 365759 07-30 08:14:43 31.6 15613444 07-30 08:14:43
Isogen 56.73 4896873 07-30 08:13:22 55.31 735763 07-30 08:13:22
Nocxium 148.95 858407 07-30 07:48:39 143.38 73982 07-30 07:48:39
Zydrine 1132.7 121934 07-30 08:14:42 1072.01 1019987 07-30 08:14:42
Megacyte 2399.9699 91898 07-30 08:05:09 2303.03 320628 07-30 08:05:09
Morphite 4286.84 78784 07-30 07:43:48 3600.26 50000 07-30 07:43:48
Heavy Water 23.51 241870 07-30 07:43:08 19.06 145100 07-30 07:43:08
Liquid Ozone 252.85 935001 07-30 07:43:11 236.23 236476 07-30 07:43:11
Helium Isotopes 329.96 500398 07-30 07:55:55 200.13 1000000 07-30 07:55:55
Oxygen Isotopes 375.97 2066779 07-30 07:43:20 310.4 98391 07-30 07:43:20
Nitrogen Isotopes 339.92 928100 07-30 07:43:23 288.17 522066 07-30 07:43:23
Hydrogen Isotopes 354.71 319042 07-30 07:57:22 319.02 886469 07-30 07:57:22
Dodixie
Item Sell Price Volume Updated Buy Price Volume Updated
Tritanium 2.45 51237503 07-30 02:48:58 2.38 31411614 07-30 02:48:58
Pyerite 4.48 687037 07-30 06:45:46 4.4 100000 07-30 06:45:46
Mexallon 34.14 5000000 07-30 03:12:27 33.37 4786065 07-30 03:12:27
Isogen 56.98 1608893 07-30 02:48:08 56.15 14762850 07-30 02:48:08
Nocxium 153.11 1473474 07-30 02:48:41 146.01 731088 07-30 02:48:41
Zydrine 1190.0 115177 07-30 07:24:00 1032.06 997715 07-30 07:24:00
Megacyte 2499.69 83666 07-30 02:48:16 2260.27 499049 07-30 02:48:16
Morphite 4683.36 385480 07-30 02:48:34    
Heavy Water 20.39 1199231 07-30 00:29:49 18.22 1761941 07-30 00:29:49
Liquid Ozone 258.99 74450 07-30 00:29:51 212.13 269168 07-30 00:29:51
Helium Isotopes 347.81 970000 07-30 00:29:54 295.05 85143 07-30 00:29:54
Oxygen Isotopes 339.0 280783 07-29 22:00:25 310.1 3885067 07-29 22:00:25
Nitrogen Isotopes 343.3 159380 07-29 22:01:05 280.01 100000 07-29 22:01:05
Hydrogen Isotopes 379.89 391647 07-29 22:00:28 275.13 100000 07-29 22:00:28

The mineral price is obtained directly from EVE Central, it is cached every 500 seconds to match their records.
Visit Gamers Conclave for EVE Online tips.

Send suggestions to maplechori at gmail.com.